Fishing
How To
Select the fishing rod tool, walk up to a shadow in any body of water, and fish. Simply wait until the fish bites.
Minigame: Click when the fish is on yellow to reel. Click and hold when it is on red to catch it.
Fish are Easy, Medium, Hard or Legendary, taking 4, 6, 8 or 11 clicks respectively to reel in.
Level Rewards
- Level 1
- Level 2 - Fish are slower
- Level 3 - 5% larger fish area
- Level 4 - Fish are more likely to be prize winning
- Level 5 - Gain an extra fishing heart
- Level 6 - Fish are worth 5% more/Rarer fish will appear in the world
- Level 7
- Level 8
- Level 9
- Level 10 - You can miss once without losing
- level ? - Progress is not lost after level X
- Level ? - Bars get bigger
Types of fish and sale values
There are 23 regular fish and one quest-only fish. Catch conditions below describe eligibility when a fish is selected. A fish already assigned to a solo fishing spot can remain after the time or weather changes.
Prices are unmodified sale values in florens. Prized fish sell for 20% more, with the result truncated to a whole floren. Fishing skill and completed village-goal rewards can increase the actual sale price.
| Fish | Location | Time of day | Weather | Difficulty | Base value | Prize value |
|---|---|---|---|---|---|---|
| River | Any time | Any weather | Easy | 54 | 64 | |
| Pond | Night (19:00–23:59) | Any weather | Legendary | 248 | 297 | |
| Pond | Any time | Rain / Thunderstorm | Medium | 108 | 129 | |
| Pond | Any time | Heatwave | Hard | 178 | 213 | |
| River | Any time | Heatwave | Legendary | 272 | 326 | |
| Beach | Night (19:00–23:59) | Any weather | Legendary | 255 | 306 | |
| Beach | Any time | Rain / Thunderstorm | Legendary | 262 | 314 | |
| Beach | Any time | Heatwave | Medium | 116 | 139 | |
| Beach | Any time | Any weather | Medium | 104 | 124 | |
| Beach | Any time | Snow | Hard | 182 | 218 | |
| Beach | Any time | Any weather | Medium | 98 | 117 | |
Quest-only |
Beach | Any time | Any weather | Legendary | 22 | 26 |
| Beach | Any time | Rain / Thunderstorm | Medium | 112 | 134 | |
| Pond | Any time | Any weather | Easy | 58 | 69 | |
| River | Any time | Heatwave | Hard | 186 | 223 | |
| Beach | Any time | Any weather | Hard | 172 | 206 | |
| Pond | Any time | Rain / Thunderstorm | Medium | 110 | 132 | |
| River | Night (19:00–23:59) | Any weather | Legendary | 252 | 302 | |
| River | Any time | Snow | Easy | 119 | 142 | |
| Pond | Any time | Snow | Medium | 118 | 141 | |
| River | Any time | Rain / Thunderstorm | Hard | 188 | 225 | |
| Pond | Any time | Rain / Thunderstorm | Medium | 114 | 136 | |
| River | Any time | Any weather | Easy | 56 | 67 | |
| Pond | Any time | Any weather | Medium | 96 | 115 |
Legendary Mackerel is unlocked by Juliette's quest. Its quest reward is separate from the sale prices listed above.